All venue rentals include All Day Access to the Building & Back Patio, ceremony space, and full planning & day-of coordination by Jacqueline Hirschbeck, Director of Wedding Planning & Operations. Field opens to the public at 6:00 PM.
All Day Access · Includes the Building & Back Patio
Private access to the Building & Back Patio all day. Field opens to the public at 6:00 PM.
Looking for exclusive use of the entire property including the turf area? Please contact us for custom pricing.
| Included with Every Rental | Details |
|---|---|
| Wedding Director | Experienced Director — Jacqueline Hirschbeck — handles full planning & day-of operations |
| Bridal Suite | Full-day access with private entry & unique access code |
| Ceremony & Reception Setup | Complete setup for both ceremony and reception spaces |
| Chairs | Black or white resin chairs |
| Tables | 60″ or 72″ round tables |
| Linens | Standard linens (black, white, or ivory) with linen napkins |
| Champagne Toast | Complimentary champagne toast for the wedding party |
| Golf Bay Access | One (1) hour complimentary single bay access (public access remains open) |
| Time | Moment |
|---|---|
| 7:00 AM – 5:00 PM | Private Access / Guest Arrival — vendors load in, wedding party getting ready, photos, prep |
| 5:00 PM | Ceremony — guests seated, processional begins |
| 5:30 – 6:30 PM | Cocktail Hour — passed drinks & mingling on the back patio |
| 6:00 PM | Field opens to the public |
| 6:30 – 10:30 PM | Reception |
| 11:00 PM | Event conclusion |
Sample timeline based on a 5:00 PM ceremony — every wedding is customized with your Director.
| Package | Price per Guest |
|---|---|
| Rail Spirits — 4 Hour Bar | $30 |
Upgrade to Premium Brands or add Specialty Cocktails — see Bar Upgrades below.
| Upgrade | Price |
|---|---|
| Premium Bar (Tito’s, Captain Morgan, Jim Beam) | +$5 per guest |
| Specialty Brands (Maker’s Mark, Grey Goose, Bombay) | +$10 per guest |
| Passed Wine — Cocktail Hour | $1.50 per guest |
| Passed Wine — Dinner Service | $1.75 per guest + $20 per bottle |
| Champagne Toast (All Guests) | $3.50 per guest |
| Additional 30 Minutes of Bar | $2.50 per guest + $75 flat |
| Additional Hour of Bar | $4 per guest + $150 flat |
Per Person · Plus Tax & Gratuity
Prepared on-site by our Executive Chef Andrew Denney. Pre-event tasting included so you can finalize your menu with confidence.
| Included with Catering Package | Details |
|---|---|
| Vegetable & Cheese Board | Curated selection presented for guests during arrival & cocktail hour |
| Choice of Two Entrées | Select two entrées from our banquet menu (see below) |
| Choice of Salad | St. Louis Italian, Caesar, Greek, Spinach & Apple, Spinach & Strawberry, or Strawberry & Feta |
| Seasonal Vegetable | Chef’s seasonal vegetable selection |
| Chef’s Choice Starch or Pasta | Garlic mashed, parsley buttered new potatoes, wild rice pilaf, buttered noodles — or upgrade to a featured starch (see add-ons) |
| Rolls & Butter | Freshly baked assorted dinner rolls |
| Full-Length Linens & Napkins | Full-length table linens and linen napkins included with catering service |
| Pre-Event Tasting | One scheduled tasting with Chef Andrew Denney to finalize your menu |
| Enhancement | Price |
|---|---|
| Passed Appetizers | $5 per person |
| Signature Charcuterie Display | $14 per person |
| Additional Entrée (3rd Option) | Inquire with Chef |
| Late-Night Snacks (Pizza, Nachos, Hot Dogs, Pretzels, Popcorn Bar) | Inquire with Chef |
| Upgraded Linens | Upon Request |
Select from our full hors d’oeuvre menu for cocktail hour or as a passed enhancement.
Choice of two entrées included. Featured entrées priced individually.
Chef’s choice starch & seasonal vegetable included. Featured selections priced individually.
Add a fun late-night bite to keep the celebration going.
Pricing varies by guest count and selection — inquire with Chef Andrew Denney.
Direct line: (636) 577-6495
All catering is prepared in-house. Outside catering is not permitted.
| Option | Price |
|---|---|
| Complimentary Single Bay (1 hour) | Included with rental — public access remains open |
| Groom’s Party Access (2 Hours) | $500 |
| All-Day Guest Access | $2,000 |
| Pay-Per-Play Access | $500 venue fee — guests pay $1 per ball |
| Service | Price |
|---|---|
| DJ Services | $2,000 |
| Ceremony Music | $500 |
Enhance your day with custom details — fees vary based on scope and selections.
Inquire with your Wedding Director for pricing and options.
Schedule a tour, see the spaces in person, and secure your date before it's gone.
Serving Couples Across St. Charles County & Missouri Wine Country
15–25 minutes from every major town in the region.